Product Image | Product | Color | Package | Max Drive Current | Optical Output | Downloads | Status |
---|---|---|---|---|---|---|---|
![]() | SST-10-UV ![]() | 365 nm | SMT 3.45 mm x 3.45 mm | 1.0 A | 0.7 W - 0.9 W | Datasheet | Active |
385 nm | 0.9 W - 1.2 W | ||||||
395 nm | 0.9 W - 1.2 W | ||||||
405 nm | 0.8 W - 1.0 W | ||||||
![]() | SST-10-B | Blue (450 nm) | SMT 3.45 mm x 3.45 mm | 1.5 A | 510 - 670 mW (0.35 A) | Datasheet | Active |
![]() | SST-20-B | Blue (450 nm) | SMT 3.45 mm x 3.45 mm | 3.0 A | 630 - 830 mW (0.35 A) | Datasheet | Active |
![]() | SST-10-SB | Sky Blue (470 nm) | SMT 3.45 mm x 3.45 mm | 1.5 A | 470 - 590 mW (0.35 A) | Datasheet | Active |
![]() | SST-10-G | Green (527 nm) | SMT 3.45 mm x 3.45 mm | 1.5 A | 190 - 350 mW (0.35 A) | Datasheet | Active |
![]() | SST-10-R | Red (621 nm) | SMT 3.45 mm x 3.45 mm | 1.5 A | 230 - 390 mW (0.35 A) | Datasheet | Active |
![]() | SST-10-DR | Deep Red (660 nm) | SMT 3.45 mm x 3.45 mm | 1.5 A | 270 - 430 mW (0.35 A) | Datasheet | Active |
![]() | SST-20-DR | Deep Red (660 nm) | SMT 3.45 mm x 3.45 mm | 3.0 A | 790 - 990 mW (0.70 A) | Datasheet | Active |
![]() | SST-10-FR | Far Red (730 nm) | SMT 3.45 mm x 3.45 mm | 1.5 A | 270 - 390 mW (0.35 A) | Datasheet | Active |
![]() | SST-20-WxS ![]() | 5000 – 6500 K White, Standard CRI | SMT 3.45 mm x 3.45 mm | 3 A | 900 - 1100 lm (3 A) | Datasheet | Active |
![]() | SST-20-WxH ![]() | 2700 – 4000 K White, 95 CRI | SMT 3.45 mm x 3.45 mm | 3 A | 155 – 320 lm (700 mA) | Datasheet | Active |
Product Image | Product | Color | Package | Max Drive Current | Optical Output | Downloads | Status |
---|---|---|---|---|---|---|---|
![]() | CXM-14 | Purple | COB package 19 mm * 19 mm (AC) 14.3 mm LES | 1,440 mA | 40 ~ 72 (μmol/s) | Datasheet | Active |
![]() | CXM-14 | Plant White | COB package 19 mm * 19 mm (AC) 14.3 mm LES | 1,440 mA | 40 ~ 72 (μmol/s) | Datasheet | Active |
![]() | CLM-22 | Purple | COB package 28 mm * 28 mm (AC) 22 mm LES | 2,200 mA | 60 ~ 115 (μmol/s) | Datasheet | Active |
![]() | CLM-22 | Plant White | COB package 28 mm * 28 mm (AC) 22 mm LES | 2,200 mA | 60 ~ 115 (μmol/s) | Datasheet | Active |
![]() | CXM-22 | Purple | COB package 28 mm * 28 mm (AC) 22 mm LES | 2,200 mA | 90 ~ 165 (μmol/s) | Datasheet | Active |
![]() | CXM-22 | Plant White | COB package 28 mm * 28 mm (AC) 22 mm LES | 2,200 mA | 90 ~ 165 (μmol/s) | Datasheet | Active |
![]() | CXM-32 | Plant White | COB package 38 mm * 38 mm (AC) 32 mm LES | 4,400 mA | 200 ~ 360 (μmol/s) | Datasheet | Active |
Product Image | Package Platform | Voltage (V) | Current (mA) | Input Power (W) | TYP FLUX (lm), 3000k, 80CRI | TYP lm/W, 3000k, 80CRI | Downloads |
---|---|---|---|---|---|---|---|
![]() | NEW MP-3030-110H | 2.8 | 65 | 0.182 | 33 | 181 | Datasheet |
![]() | NEW MP-3030-12ZH | 2.67 | 65 | 0.173 | 33.5 | 193 | Datasheet |
![]() | NEW MP-3030-210H | 6.0 | 150 | 0.9 | 140 | 156 | Datasheet |
![]() | MP-5050-8100 | 24 | 200 | 4.8 | 630 | 131 | Datasheet |
![]() | NEW CUBE-1616-1103 | 3.0 | 150 | 0.45 | 62 | 138 | Datasheet |
![]() | NEW CUBE-1616-2103 | 6.0 | 150 | 1.0 | 118 | 131 | Datasheet |
TEL:+886-2-8521-7368
Sales@welteam.com.tw
TEL:+86-755-84653374
Copyright © 2020. Welteam Corporation ( ShenZhen Yusheng Technology Ltd.)
您的訂單查詢結果如下:共 筆
您可以更改付款方式,更改後,依據商家原始設定,金額可能會變動。
您可以在此寄送證明聯至Email。