Download Luminus UV-C Application Brief
Product Image | Product Family | Peak Wavelength | Package | Max Drive Current | Optical Power at Max Drive Current | Downloads | Status |
---|---|---|---|---|---|---|---|
![]() | XBT-1313-UV ![]() | 280 nm | SMT 1.3 mm x 1.3 mm | 20 mA | 3.5 mW to 7 mW | Datasheet | Active |
![]() | XST-3535-UV ![]() | 275 - 285 nm | SMT 3.5 mm x 3.5 mm | 800 mA | 80 mW to 110 mW | Datasheet | Active |
![]() | XBT-3535-UV ![]() | 275 - 285 nm | SMT 3.5 mm x 3.5 mm | 800 mA | 70 mW to 100 mW | Datasheet | Active |
Product Image | Product Family | Peak Wavelength | Package | Max Drive Current | Optical Power at Max Drive Current | Downloads | Status |
---|---|---|---|---|---|---|---|
![]() | CBM-25X ![]() | 405 nm | MCPCB 26.5 mm x 16.0 mm | 4.0 A Vf=9 V @4 A | 2.8W typ (1A) 8W typ (4A) | Contact Luminus sales@luminus.com | Sampling |
![]() | SST-10-UV ![]() | 365 nm | SMT 3.45 mm x 3.45 mm | 1.0 A | 1.3 W - 1.6 W | Datasheet | Active |
385 nm | 2.5 W - 2.7 W | ||||||
395 nm | 2.5 W - 2.7 W | ||||||
405 nm | 2.2 W - 2.5 W | ||||||
![]() | CBT-39-UV ![]() | 405 nm | MCPCB 26.5 mm x 16.0 mm | 6.0 A | 4.0 W to 8.0 W | Datasheet Binning and Labeling | Active |
![]() | CBM-40-UV (Gen4) ![]() | 365 nm | MCPCB 26.5 mm x 16.0 mm | 6.0 A | 3.3 W - 3.7 W | Datasheet | Active |
385 nm | 8.0 A | 10.8 W - 11.5 W | |||||
405 nm | 8.0 A | 9.2 W - 9.9 W | |||||
![]() | CBM-80-UV ![]() | 405 nm | MCPCB 28.0 mm x 26.5 mm | 16.0 A | 18.0 W - 24.8 W | Datasheet | Active |
![]() | CBT-90-UV | 405 nm | MCPCB 28.0 mm x 26.75 mm | 27.0 A | 22.5 W to 30.0 W | Datasheet | Active |
415 nm | |||||||
![]() | SBM-120-UV ![]() | 365 nm | SMT 11.0 mm x 10.0 mm | 4.5 A | 14.0 W - 17.5 W | Datasheet | Active |
385 nm | 6.0 A | 27.2 W - 32.9 W | |||||
395 nm | 6.0 A | 27.2 W - 32.9 W | |||||
405 nm | 6.0 A | 24.8 W - 29.9 W | |||||
![]() | CBM-120-UV (Gen4) ![]() | 365 nm | MCPCB 28.0 mm x 26.5 mm | 24.0 A | 16.4 W - 19.8 W | Datasheet | Active |
RELATED DOCUMENTS FOR DOWNLOAD |
---|
Ultraviolet Product Brief |
TEL:+886-2-8521-7368
Sales@welteam.com.tw
TEL:+86-755-84653374
Copyright © 2020. Welteam Corporation ( ShenZhen Yusheng Technology Ltd.)
您的訂單查詢結果如下:共 筆
您可以更改付款方式,更改後,依據商家原始設定,金額可能會變動。
您可以在此寄送證明聯至Email。